Renault Clio III [2005-2011]
Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
BVA/AT - Automatic transmission/gearbox | |||||||
BVA 1F5A (VDIAG 08) | CAN | 11 | 35 | 1 | - | ||
BVA 1F5A (VDIAG 0C) | CAN | 11 | 35 | 1 | - | ||
BVA 2131 (VDIAG 10) | CAN | 11 | 35 | 1 | - | ||
BVA 2131 (VDIAG 14) | CAN | 11 | 35 | 1 | - | ||
BVA 545A (VDIAG 04) | CAN | 11 | 31 | 1 | - | ||
BVA 5D18 (VDIAG 18) | CAN | 10 | 51 | 15 | - | ||
BVA 6E59 (VDIAG 14) | CAN | 10 | 49 | 15 | - | ||
INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
Delphi DCM1.2 (VDIAG 48, PROG 4D) | CAN | 12 | 97 | 11 | 2/0 | ||
Delphi DCM1.2 (VDIAG 4C, PROG 4D) | CAN | 12 | 97 | 11 | 2/0 | ||
Delphi DCM1.2 (VDIAG 50, PROG 4D) | CAN | 12 | 98 | 16 | 3/0 | ||
Delphi DCM1.2 (VDIAG 58, PROG 4D) | CAN | 12 | 108 | 14 | 3/0 | ||
Delphi DCM3.4 (VDIAG 4C, PROG 4B) | CAN | 16 | 109 | 22 | 3/0 | ||
Hitachi WB56 (VDIAG 44) | CAN | 8 | 56 | 4 | 2/0 | ||
Sagem S3000 (VDIAG 08, PROG AC) | CAN | 8 | 85 | 7 | 16/0 | ||
Sagem S3000 (VDIAG 48, PROG A7) | CAN | 8 | 91 | 6 | 19/0 | ||
Sagem S3000 (VDIAG 48, PROG AD) | CAN | 8 | 91 | 5 | 15/0 | ||
Sagem S3000 (VDIAG 4C, PROG AD) | CAN | 8 | 109 | 8 | 9/0 | ||
Sagem S3000 (VDIAG 50, PROG AD) | CAN | 8 | 109 | 8 | 9/0 | ||
Siemens SID301 (VDIAG 44, PROG B1) | CAN | 8 | 86 | 13 | 4/0 | ||
Siemens SID301 (VDIAG 48, PROG B1) | CAN | 8 | 86 | 13 | 4/0 | ||
Siemens SID301 (VDIAG 4C, PROG B1) | CAN | 8 | 86 | 13 | 4/0 | ||
Siemens SID304 (VDIAG 45, PROG B2) | CAN | 8 | 130 | 18 | 5/0 | ||
Siemens SID304 (VDIAG 49, PROG B2) | CAN | 8 | 130 | 18 | 5/0 | ||
Siemens SID304 (VDIAG 4D, PROG B2) | CAN | 8 | 130 | 18 | 5/0 | ||
Siemens SID306 (VDIAG 44, PROG B7) | CAN | 12 | 134 | 21 | 3/0 | ||
Siemens SID306 (VDIAG 48, PROG B7) | CAN | 12 | 134 | 21 | 3/0 | ||
Siemens SIM32 (VDIAG 44, PROG D3) | CAN | 8 | 94 | 6 | 10/0 | ||
Siemens SIM32 (VDIAG 4C, PROG D3) | CAN | 8 | 101 | 7 | 12/0 | ||
Siemens SIM32 (VDIAG 50, PROG D3) | CAN | 8 | 129 | 11 | 13/0 | ||
Siemens SIM32 (VDIAG 54, PROG D3) | CAN | 8 | 129 | 11 | 13/0 | ||
Siemens/Continental EMS 3110 (VDIAG 44, PROG D8) | CAN | 8 | 110 | 9 | 3/0 | ||
Siemens/Continental EMS 3110 (VDIAG 48, PROG D8) | CAN | 8 | 110 | 9 | 3/0 |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
AAP - Parking assistant | |||||||
AAP 70ED (VDIAG 08) | ISO | 7 | 11 | 0 | 3/3 | ||
AAP 77B5 (VDIAG 08) | ISO | 8 | 11 | 0 | 3/3 | ||
Valeo AAP Clio III/Espace IV/Laguna II/Modus/Vel Satis (VDIAG 04) | ISO | 7 | 11 | 0 | 3/3 | ||
ABS - Anti-lock braking system / stabilization system | |||||||
ABS 3CD9 (VDIAG 20) | CAN | 8 | 18 | 9 | - | ||
ABS 4410 (VDIAG 10) | CAN | 8 | 19 | 9 | - | ||
ABS 4825 (VDIAG 04) | CAN | 7 | 6 | 1 | - | ||
ABS 5CCE (VDIAG 15) | CAN | 9 | 8 | 8 | - | ||
ABS 5D2B (VDIAG 14) | CAN | 8 | 8 | 8 | - | ||
EPAS - Power steering | |||||||
EPAS 015F (VDIAG 08) | CAN | 11 | 15 | 0 | 4/0 | ||
EPAS 36EA (VDIAG 14) | CAN | 11 | 15 | 0 | 4/0 | ||
EPAS 3E71 (VDIAG 0C) | CAN | 11 | 15 | 0 | 4/0 | ||
EPAS 5C08 (VDIAG 10) | CAN | 11 | 15 | 0 | 4/0 | ||
LAD - Headlamp levelling | |||||||
LAD 4E5B (VDIAG 46) | CAN | 8 | 16 | 1 | 4/3 | ||
LAD 799C (VDIAG 45) | CAN | 8 | 33 | 2 | 8/3 | ||
TPMS - Tire pressure monitoring system | |||||||
TPMS 66FB (VDIAG 04) | CAN | 16 | 18 | 0 | 2/1 |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ABG - Airbag | |||||||
ABG 7D2C (VDIAG 14) | CAN | 8 | 26 | 0 | 24/0 | ||
Bosch AB9.0 (VDIAG 04) | CAN | 12 | 27 | 0 | 20/19 | ||
CLI - Air conditioning (clim) | |||||||
CLI 4B79 (VDIAG 44) | CAN | 8 | 16 | 7 | 3/2 | ||
TDB/METER - Instruments | |||||||
TBD Clio III 6E12 (VDIAG 10) | CAN | 8 | 22 | 6 | 20/19 | ||
TBD Clio III/Megane II 0890 (VDIAG 08) | CAN | 8 | 22 | 6 | 20/19 | ||
TBD Clio III/Megane II 0890 (VDIAG 0C) | CAN | 8 | 22 | 6 | 20/19 | ||
TBD Clio III/Megane II 5B69 (VDIAG 08) | CAN | 8 | 22 | 6 | 19/18 | ||
TBD Kangoo II ph1/Clio III 3739 (VDIAG 08) | CAN | 9 | 10 | 4 | 20/20 | ||
UCH/BCM - Body Control Module | |||||||
UCH Clio III 0F29 (VDIAG 50) | CAN | 8 | 78 | 27 | 16/12 | ||
UCH Clio III 517D (VDIAG 4F) | CAN | 8 | 78 | 26 | 15/11 | ||
UCH Clio III 698C (VDIAG 48) | CAN | 8 | 66 | 19 | 19/10 | ||
USM - Underhood switching module | |||||||
USM 6F34 (VDIAG 24) | CAN | 7 | 21 | 13 | 2/0 | ||
USM 6F34 (VDIAG 48) | CAN | 7 | 21 | 13 | 2/0 | ||
USM 6F34 (VDIAG 49) | CAN | 7 | 21 | 13 | 2/0 | ||
USM 6F34 (VDIAG 4C) | CAN | 7 | 21 | 13 | 2/0 |
Multimedia
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
BIC - CAN Interface Unit | |||||||
BIC 4264 (VDIAG 14) | CAN | 8 | 14 | 3 | 1/1 | ||
CBOX - Multimedia connection | |||||||
CBOX 0760 (VDIAG 04) | CAN | 9 | 4 | 0 | - | ||
NAV - Navigation | |||||||
NAV 05A4 (VDIAG 48) | CAN | 10 | 2 | 4 | 4/4 | ||
NAV 05A4 (VDIAG 49) | CAN | 10 | 2 | 4 | 4/4 | ||
NAV 38D8 (VDIAG 44) | CAN | 10 | 1 | 4 | 3/3 | ||
RAD - Radio | |||||||
RAD 263C (VDIAG A4) | CAN | 14 | 22 | 5 | 1/0 | ||
RAD 3F07 (VDIAG 64) | CAN | 10 | 27 | 6 | 4/0 |